[Jenkins-infra] (fwd) [Hosting] Fwd: Final OSL migration

R. Tyler Croy tyler at monkeypox.org
Fri May 29 01:05:20 UTC 2015


I'm monitoring this situation and trying to bring some services, namely JIRA
and Confluence back online

----- Forwarded message from Lance Albertson <lance at osuosl.org> -----

Date: Thu, 28 May 2015 17:35:56 -0700
From: Lance Albertson <lance at osuosl.org>
To: hosting at osuosl.org
Subject: [Hosting] Fwd: Final OSL migration
Message-ID: <CAORfjXQyqB9Qr3YTDf17N+XbR3_Wz0=1EdMD1=Wx=7mi=bu7-g at mail.gmail.com>
List-Archive: <http://lists.osuosl.org/mailman/private/hosting/>

I apologize for this oversight but the network outage we just had was
actually planned. Here is the email we got last week.
---------- Forwarded message ----------
From: "Reinalda, Johan" <Johan.Reinalda at oregonstate.edu>
Date: May 21, 2015 4:49 PM
Subject: Final OSL migration
To: "systems at osuosl.org" <systems at osuosl.org>, "Lance Albertson (OSL)" <
lance at osuosl.org>
Cc: "Burks, Joel - Net" <Joel.Burks at oregonstate.edu>

 OSL folks:



As the final step in performing maintenance on the OSL network gear, NOC is
going to migrate two devices to improve network performance, and remove
dependencies between the OSU network and OSL network. We will be moving
network device connections from OSU core gear to OSL network equipment.
Specifically, we will migrate two Nexus 2000 devices. This maintenance will
be performed on Thursday, May 28, 2015, starting at 5PM. There will be some
brief network outages during this migration (lasting up to 15 minutes). The
attachment shows the port descriptions on the devices impacted.



Please notify your customer as needed. Feel free to contact us if you have
any questions.



Sincerely,



Johan



*Johan Reinalda  *| *Network Operations Manager, IT Infrastructure* |
*Information
Services* | *Oregon State* *University*

A010 Kerr Admin Building | Corvallis, OR 97331 |  (  541-713-3401 | *Go
Beavs!*

Eth115/1/1    #powerdev3.osuosl  connected 113       full    a-1000  10/100/1000
Eth115/1/2    #psf1.ganeti;  Del connected trunk     full    1000    10/100/1000
Eth115/1/3    #psf2.ganeti;  Del connected trunk     full    1000    10/100/1000
Eth115/1/4    #powerdev4  #Dell1 connected 113       full    a-1000  10/100/1000
Eth115/1/5    #mohawk.orvsd  #De connected 113       full    a-1000  10/100/1000
Eth115/1/6    #applegate.orvsd.o connected 113       full    a-1000  10/100/1000
Eth115/1/7    #butte.orvsd.org   connected trunk     full    a-1000  10/100/1000
Eth115/1/8    #mysql2  #Dell9-06 connected 113       full    a-1000  10/100/1000
Eth115/1/9    #byrd.debian.org # connected 100       full    a-1000  10/100/1000
Eth115/1/10   #gprod1.osuosl Del connected trunk     full    a-1000  10/100/1000
Eth115/1/11   #fs2.orvsd-1  #Del connected 42        full    a-1000  10/100/1000
Eth115/1/12   #fs2.orvsd-2  #Del connected 42        full    a-1000  10/100/1000
Eth115/1/13   #blackcap.gentoo.o connected 103       full    a-1000  10/100/1000
Eth115/1/14   #gentoo2.osuosl  # connected trunk     full    a-1000  10/100/1000
Eth115/1/15   #gprod6.osuosl #De connected trunk     full    a-1000  10/100/1000
Eth115/1/17   #abc.nas-admin.org connected 112       full    a-1000  10/100/1000
Eth115/1/18   #dell15.priv.orvsd connected 42        full    a-1000  10/100/1000
Eth115/1/19   #gprod4.osuosl #De connected trunk     full    a-1000  10/100/1000
Eth115/1/20   #gprod3.osuosl #De connected trunk     full    a-1000  10/100/1000
Eth115/1/21   #elgg.osuosl.org   connected 113       full    a-100   10/100/1000
Eth115/1/22   cherry #Dell25-02  connected 109       full    a-1000  10/100/1000
Eth115/1/23   openid #Dell25-03  connected 100       full    a-1000  10/100/1000
Eth115/1/25   #catfish.xiph.osuo connected 100       full    a-1000  10/100/1000
Eth115/1/27   #orford.osl Dell27 connected 102       full    a-1000  10/100/1000
Eth115/1/28   poseidon.kernel #D connected 109       full    a-1000  10/100/1000
Eth115/1/29   #mf4.xiph; dell24- connected 113       full    a-1000  10/100/1000
Eth115/1/31   #www2.drupal       connected 100       full    a-100   10/100/1000
Eth115/1/32   #ns1.osl dell27-01 connected 101       full    a-1000  10/100/1000
Eth115/1/33   #fedoraproject3.os connected 114       full    a-1000  10/100/1000
Eth115/1/35   #ganeti-internal1  connected trunk     full    a-1000  10/100/1000
Eth115/1/36   #ganeti-internal2  connected trunk     full    a-1000  10/100/1000
Eth115/1/37   OpenCert  #Dell27- connected 100       full    a-1000  10/100/1000
Eth115/1/38   server00.cacti  #D connected 109       full    a-1000  10/100/1000
Eth115/1/39   linuxchix  #Dell27 connected 100       full    a-1000  10/100/1000
Eth115/1/40   #woodpecker.gentoo connected 103       full    a-1000  10/100/1000
Eth115/1/41   console2.gentoo  # connected 103       full    a-100   10/100/1000
Eth115/1/42   #mysql1.osl #dell2 connected 113       full    1000    10/100/1000
Eth115/1/43   #console1.priv; Ra connected 42        full    a-100   10/100/1000
Eth115/1/44   #console2.priv; Ra connected 42        full    a-100   10/100/1000
Eth115/1/46   #db2.drupal Dell07 connected 110       full    1000    10/100/1000
Eth115/1/47   #db4-new.drupal  # connected 110       full    a-1000  10/100/1000
Eth115/1/48   #util.drupal Dell0 connected 110       full    a-1000  10/100/1000
Eth120/1/3    enlightenment1 #De connected 109       full    a-1000  10/100/1000
Eth120/1/4    enlightenment2 #De connected 109       full    a-1000  10/100/1000
Eth120/1/6    #smite.osl #dell24 connected 115       full    a-1000  10/100/1000
Eth120/1/7    #parisc.org #dell1 connected 104       full    a-100   10/100/1000
Eth120/1/8    #adelaid.osl #dell connected 115       full    a-1000  10/100/1000
Eth120/1/10   #gwm1.osuosl #Dell connected 113       full    a-1000  10/100/1000
Eth120/1/11   #society.nas-admin connected 112       full    a-1000  10/100/1000
Eth120/1/12   #hawaiian.nas-admi connected 112       full    a-1000  10/100/1000
Eth120/1/13   #git1.drupal.org   connected 110       full    a-1000  10/100/1000
Eth120/1/14   #civicrm1  #Dell13 connected trunk     full    a-1000  10/100/1000
Eth120/1/15   #civicrm2  #Dell13 connected trunk     full    a-1000  10/100/1000
Eth120/1/16   #hostfish.xiph.osu connected 100       full    a-1000  10/100/1000
Eth120/1/17   #mysql2.orvsd.org  connected 113       full    a-1000  10/100/1000
Eth120/1/18   #memcached1.osuosl connected 113       full    a-1000  10/100/1000
Eth120/1/19   #memcached2.osuosl connected 113       full    a-1000  10/100/1000
Eth120/1/20   #mysql1.orvsd.org  connected 113       full    a-1000  10/100/1000
Eth120/1/21   #power-aix.osuosl. connected 113       full    a-1000  10/100/1000
Eth120/1/22   #git2.drupal.org   connected 110       full    a-1000  10/100/1000
Eth120/1/24   #osgeo-backup.osuo connected 113       full    a-1000  10/100/1000
Eth120/1/25   #psf3.osl  #Dell13 connected trunk     full    a-1000  10/100/1000
Eth120/1/27   #rtems.fw1-2.osl   connected 118       full    a-1000  10/100/1000
Eth120/1/28   #oprod2; Dell15-9  connected trunk     full    a-1000  10/100/1000
Eth120/1/29   #gw1.drupal.org #d connected 110       full    a-1000  10/100/1000
Eth120/1/30   #gw2.drupal.org #d connected 110       full    a-1000  10/100/1000
Eth120/1/33   #alkman.debian.org connected 100       full    a-1000  10/100/1000
Eth120/1/34   #gag.osuosl.org  # connected 104       full    a-1000  10/100/1000
Eth120/1/35   #nws-um2  #Dell32- connected 401       full    a-1000  10/100/1000
Eth120/1/36   AR1.o.e-storage NI connected 733       full    a-1000  10/100/1000
Eth120/1/38   AR1.o.e-storage NI connected 514       full    100     10/100/1000
Eth120/1/39   AR1.o.e-storage NI connected 514       full    100     10/100/1000
Eth120/1/40   #AR1.o.e  NIC1  #D connected 307       full    a-1000  10/100/1000
Eth120/1/41   #AR1.o.e  NIC2  #D connected 514       full    a-1000  10/100/1000
Eth120/1/46   lsav02.o.e  #Dell3 connected 497       full    a-1000  10/100/1000
Eth120/1/47   #lsaccess02.o.e  # connected 497       full    a-1000  10/100/1000
Eth120/1/48   #lswebcon02.o.e  # connected 497       full    a-1000  10/100/1000
Eth100/1/25   #igor.osuosl.org # connected 104       full    a-1000  10/100/1000
Eth100/1/45   #openpower1.osuosl connected 108       full    a-1000  10/100/1000
Eth100/1/46   #openpower2.osuosl connected 108       full    a-1000  10/100/1000
Eth100/1/47   #openpower3.osuosl connected 108       full    a-1000  10/100/1000
Eth100/1/48   #openpower4.osuosl connected 108       full    a-1000  10/100/1000

_______________________________________________
Hosting mailing list
Hosting at osuosl.org
http://lists.osuosl.org/mailman/listinfo/hosting


----- End forwarded message -----

- R. Tyler Croy

------------------------------------------------------
     Code: <https://github.com/rtyler>
  Chatter: <https://twitter.com/agentdero>

  % gpg --keyserver keys.gnupg.net --recv-key 3F51E16F
------------------------------------------------------
-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 181 bytes
Desc: Digital signature
URL: <http://lists.jenkins-ci.org/pipermail/jenkins-infra/attachments/20150528/5c98312b/attachment.asc>


More information about the Jenkins-infra mailing list