[Jenkins-infra] (fwd) Re: Increasing rate-limit for autnenticated activity on busy/large (jenkinsci) org

R. Tyler Croy tyler at monkeypox.org
Thu Nov 3 16:37:46 UTC 2016


Some updated numbers

----- Forwarded message from Ivan ??u??ak <support at github.com> -----

Date: Thu, 03 Nov 2016 00:10:59 -0700
From: Ivan ??u??ak <support at github.com>
To: "R. Tyler Croy" <tyler at monkeypox.org>
Subject: Re: Increasing rate-limit for autnenticated activity on busy/large (jenkinsci) org
Message-ID: <discussions/07023a048a5a11e69316559b2eb2b6a1/comments/3337952 at github.com>

Hi Tyler,

Sure thing -- here they are:

Top 10 endpoints:

/repositories/:repository_id/branches	260,698	38.077%	
/repositories/:repository_id/events	256,478	37.461%	
/repositories/:repository_id/collaborators	45,166	6.597%	
/repositories/:repository_id/pulls	30,269	4.421%	
/repositories/:repository_id/contents/?*	27,727	4.05%	
/repositories/:repository_id	12,919	1.887%	
/repositories/:repository_id/pulls/:id	8,695	1.27%	
/user	6,646	0.971%	
/	5,999	0.876%	
/repositories/:repository_id/statuses/:sha	4,241	0.619%

Top 10 resources:

/repositories/612587/collaborators	17,132	2.502%	
/repos/jenkinsci/jenkins/contents/	14,142	2.066%	
/repositories/1103607/collaborators	8,619	1.259%	
/repos/jenkinsci/jenkins/collaborators	8,597	1.256%	
/user	6,574	0.96%	
/	6,036	0.882%	
/repos/jenkins-inc/securitay/contents/	4,663	0.681%	
/repos/jenkins-inc/borat/contents/	3,539	0.517%	
/repositories/66677338/collaborators	3,462	0.506%	
/organizations/107424/repos	3,167	0.462%

Request methods:

get	680,395	99.378%	
post	4,252	0.621%	
put	7	0.001%

Response statuses:

200	677,062	98.891%	
201	3,389	0.495%	
403	3,331	0.486%	
422	843	0.123%	
404	21	0.003%	
500	5	0.001%	
202	1	0%	
204	1	0%

User-agent strings:

JIRA DVCS Connector/3.3.30	557,098	81.369%	
okhttp/2.5.0	112,866	16.485%	
okhttp/2.7.5	14,389	2.102%	
Java/1.8.0_92-internal	298	0.044%	
Java/1.8.0_91	3	0%

OAuth tokens:

52986225	557,101	81.37%	- Jenkins JIRA (OAuth application)
44790939	84,478	12.339%	- ci.jenkins.io pipeline token (personal token)
28723209	40,181	5.869%	- demo.jenkins-ci.org (personal token)
8307920	2,596	0.379% - Used by https://jenkins.ci.cloudbees.com/ (personal token)

As far as I can tell, most of the time -- you're making about 3500-4000 requests per hour.

Hope this helps.

Cheers,
Ivan

----- End forwarded message -----

- R. Tyler Croy

------------------------------------------------------
     Code: <https://github.com/rtyler>
  Chatter: <https://twitter.com/agentdero>

  % gpg --keyserver keys.gnupg.net --recv-key 1426C7DC3F51E16F
------------------------------------------------------
-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 181 bytes
Desc: Digital signature
URL: <http://lists.jenkins-ci.org/pipermail/jenkins-infra/attachments/20161103/612059e2/attachment.asc>


More information about the Jenkins-infra mailing list